Index of /fedena-v2.3/app/models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 hr/ 2014-06-13 15:48 -  
 finance/ 2014-06-13 15:48 -  
 weekday.rb 2012-09-05 11:11 2.0K 
 user_notifier.rb 2012-09-05 11:11 1.4K 
 user_event.rb 2012-09-05 11:11 826  
 user.rb 2012-09-05 11:11 7.3K 
 timetable_entry.rb 2012-09-05 11:11 914  
 timetable.rb 2012-09-05 11:11 5.0K 
 time_zone.rb 2012-09-05 11:11 732  
 subject_leave.rb 2012-09-05 11:11 1.5K 
 subject.rb 2012-09-05 11:11 3.1K 
 students_subject.rb 2012-09-05 11:11 902  
 student_previous_sub..>2012-09-05 11:11 773  
 student_previous_dat..>2012-09-05 11:11 803  
 student_category.rb 2012-09-05 11:11 1.4K 
 student_additional_f..>2012-09-05 11:11 1.0K 
 student_additional_d..>2012-09-05 11:11 846  
 student.rb 2012-09-05 11:11 20K 
 sms_setting.rb 2012-09-05 11:11 2.0K 
 sms_message.rb 2012-09-05 11:11 1.0K 
 sms_log.rb 2012-09-05 11:11 757  
 school_detail.rb 2012-09-05 11:11 1.5K 
 reminder.rb 2012-09-05 11:11 924  
 ranking_level.rb 2012-09-05 11:11 1.1K 
 privilege.rb 2012-09-05 11:11 767  
 previous_exam_score.rb 2012-09-05 11:11 810  
 period_entry.rb 2012-09-05 11:11 828  
 observation_group.rb 2012-09-05 11:11 1.4K 
 observation.rb 2012-09-05 11:11 1.4K 
 news_comment.rb 2012-09-05 11:11 1.0K 
 news.rb 2012-09-05 11:11 1.3K 
 language.rb 2012-09-05 11:11 820  
 guardian.rb 2012-09-05 11:11 2.3K 
 grouped_exam_report.rb 2012-09-05 11:11 805  
 grouped_exam.rb 2012-09-05 11:11 760  
 grouped_batch.rb 2012-09-05 11:11 834  
 grading_level.rb 2012-09-05 11:11 2.1K 
 fedena_mailer.rb 2012-09-05 11:11 1.1K 
 fa_group.rb 2012-09-05 11:11 1.1K 
 fa_criteria.rb 2012-09-05 11:11 1.3K 
 exam_score.rb 2012-09-05 11:11 3.2K 
 exam_group.rb 2012-09-05 11:11 5.6K 
 exam.rb 2012-09-05 11:11 3.4K 
 event.rb 2012-09-05 11:11 2.5K 
 elective_group.rb 2012-09-05 11:11 1.0K 
 elective.rb 2012-09-05 11:11 735  
 descriptive_indicato..>2012-09-05 11:11 930  
 course.rb 2012-09-05 11:11 4.9K 
 country.rb 2012-09-05 11:11 732  
 configuration.rb 2012-09-05 11:11 4.6K 
 class_timing.rb 2012-09-05 11:11 2.7K 
 class_designation.rb 2012-09-05 11:11 1.1K 
 cce_weightage.rb 2012-09-05 11:11 1.0K 
 cce_report.rb 2012-09-05 11:11 1.0K 
 cce_grade_set.rb 2012-09-05 11:11 1.1K 
 cce_grade.rb 2012-09-05 11:11 907  
 cce_exam_category.rb 2012-09-05 11:11 1.0K 
 batch_student.rb 2012-09-05 11:11 845  
 batch_group.rb 2012-09-05 11:11 1.0K 
 batch_event.rb 2012-09-05 11:11 775  
 batch.rb 2012-09-05 11:11 26K 
 attendance.rb 2012-09-05 11:11 1.3K 
 assessment_tool.rb 2012-09-05 11:11 809  
 assessment_score.rb 2012-09-05 11:11 961  
 archived_student.rb 2012-09-05 11:11 3.1K 
 archived_guardian.rb 2012-09-05 11:11 944  
 archived_exam_score.rb 2012-09-05 11:11 3.2K 
 archived_employee_sa..>2012-09-05 11:11 788  
 archived_employee_ba..>2012-09-05 11:11 808  
 archived_employee_ad..>2012-09-05 11:11 820  
 archived_employee.rb 2012-09-05 11:11 1.6K 
 additional_field.rb 2012-09-05 11:11 901